Antibodies2 | Plant Cell Compartment Antibody Marker Set |

PDF

SA000003

10 antibodies

Brand

Agrisera

Description

Cell wall

Xet | xyloglucan endotransglucosylase
CesA4 (IRX5) | Cellulose synthase A catalytic subunit 4 [UDP-forming]
CesA7 (IRX3) | Cellulose synthase A catalytic subunit 7 [UDP-forming]
CesA8 (IRX1) | Cellulose synthase A catalytic subunit 8 [UDP-forming]
Chloroplast

AO | apoplastic ascorbate oxidase
CRD1 | cyanobacterial homolog of plant CHL27 cyclase – thylakoid and envelope membranes | 40 kDa
Cyt c6 | thylakoid lumen cytchrome c6 protein – thylakoid lumen | 15 kDa
PC | plastocyanin – thylakoid lumen | 35 kDa
PGL35 | plastoglobulin 35 – plastoglobules | 35 kDa
PsbA | D1 protein of PSII, C-terminal (100 µl) – thylakoid membrane 28-30 kDa
RbcL | Rubisco large subunit, form I and form II (100 µg) – stroma | 52. 7 kDa
Tic40 | chloroplast inner envelope membrane translocon complex protein – inner envelope membrane | 45 kDa
Toc75 | chloroplast outer envelope mebrane translocon complex OEP75 protein – outer envelope membrane | 75 kDa
PsbA | D1 protein of PSII, phosphorylated – outer envelope membrane | 75 kDa
Cytoplasm

ACT | Actin | 45 kDa
NAB1 | nucleic acid binding protein 1, Chlamydomonas | 26 kDa (Chlamydomonas reinhardtii)
RbcL | Rubisco large subunit, form I and form II (100 µg) | 52.5 kDa (cyanobacteria)
SPS | sucrose phosphate synthase, global | 120-130 kDa
UGPase | UDP-glucose pyrophosphorylase (cytoplasm marker) antibody | 51.6 kDa
cFBPase | cytosolic fructose-1,6-bisphosphatase | 37 kDa
ER

BiP2 | lumenal-binding protein 2 | 80 kDa
SMT1 | Sterol methyltransferase 1 | – integral ER membrane protein | 38 kDa
Sar1 | secretion-associated and Ras-related protein 1 | 21 kDa
KDEL | endoplasmic reticulum retention signal (50 µg)
Golgi

Arf1 | ADP-ribosylation factor 1 | 21 kDa
Sec21p | gamma subunit, COP vesicles | 98 kDa
Mitochondria

AOX1 | alternative oxidase 1 – mitochondrial inner membrane | 36 kDa (for Chlamydomonas)
AOX1/2 | plant alternative oxidase 1 and 2 – mitochondrial inner membrane | 36-40 kDa (for Arabidopsis thaliana)
COXII | cytochrome oxidase subunit II – mitochondrial inner membrane| 30 kDa (for Arabidopsis thaliana)
COXIIb | cytochrome oxidase subunit II b – mitochondrial inner membrane| 15 kDa
GDC-H | H protein of glycine decarboxylase complex (GDC) – mitochondrial matrix | 16 kDa
Idh | isocitrate dehydrogenase – mitochondrial matrix | 45 kDa
SHMT | serine hydroxymethyltransferase – mitochondrial matrix | 53 kDa
VDAC1 | voltage-dependent anion-selective channel protein 1 – mitochondrial outer membrane | 29 kDa
Nuclei

H3 | histone H3 -nuclear marker 17 kDa

Peroxisome

Pex14p | peroxysomal marker
DEG15 | endopeptidase, peroxisomal marker
Plasma membrane

H+ATPase | plasma membrane H+ATPase | 95 kDa
Vacuole

V-ATPase | epsilon subunit of tonoplast H+ATPase | 31 kDa

Application

Reactivity

Photos