【2020 Cloud-Clone 秋季促銷】
活動期間:9-11月,
買Cloud-Clone Corp. 檢測試劑盒
-即贈電影票兩張-
◆ 主打產品 ◆
| Product No. | Product Name | Number of citations | Research Area |
|---|---|---|---|
| A133 | ELISA kit for Tumor Necrosis Factor Alpha (TNFa) | 346 | Cytokine |
| A079 | ELISA kit for Interleukin 6 (IL6) | 261 | Cytokine |
| A563 | ELISA kit for Interleukin 1 Beta (IL1b) | 192 | Cytokine |
| A399 | ELISA kit for High Mobility Group Protein 1 (HMG1) | 91 | Infection immunity |
| A553 | ELISA kit for Matrix Metalloproteinase 9 (MMP9) | 71 | Enzyme & Kinase |
| A461 | ELISA kit for Estradiol (E2) | 46 | Hormone metabolism |
| A458 | ELISA kit for Testosterone (Testo) | 45 | Hormone metabolism |
| A908 | ELISA kit for Melatonin (MT) | 37 | Hormone metabolism |
| A597 | ELISA kit for Malondialdehyde (MDA) | 37 | Metabolic pathway |
| A538 | ELISA kit for Prostaglandin E2(PGE2) | 36 | Hormone metabolism |
◆ 熱賣產品 ◆
◆ Mini Samples ELISA Kit
| Catalog No. | Product Name | Organism species |
|---|---|---|
| MEA013Fi | Mini Samples ELISA Kit for Bone Morphogenetic Protein 2 (BMP2) | Danio rerio (Zebrafish) |
| MEA014Fi | Mini Samples ELISA Kit for Bone Morphogenetic Protein 4 (BMP4) | Danio rerio (Zebrafish) |
| MEA035Fi | Mini Samples ELISA Kit for Fibroblast Growth Factor 6 (FGF6) | Danio rerio (Zebrafish) |
| MEA049Fi | Mini Samples ELISA Kit for Interferon Gamma (IFNg) | Danio rerio (Zebrafish) |
| MEA056Fi | Mini Samples ELISA Kit for Interleukin 10 (IL10) | Danio rerio (Zebrafish) |
| MEC918Mu | Mini Samples ELISA Kit for Fibroblast Growth Factor 21 (FG21) | Mus musculus (Mouse) |
| MEB728Mu | Mini Samples ELISA Kit for Growth Differentiation Factor 2 (GDF2) | Mus musculus (Mouse) |
| MEC008Ra | Mini Samples ELISA Kit for Interleukin 35 (IL35) | Rattus norvegicus (Rat) |
| MEA528Ra | Mini Samples ELISA Kit for Platelet Derived Growth Factor Subunit A (PDGFA) | Rattus norvegicus (Rat) |
| MEA087Gu | Mini Samples ELISA Kit for Monocyte Chemotactic Protein 1 (MCP1) | Civia (Guinea pig) |
| MEA011Gu | Mini Samples ELISA Kit for Brain Derived Neurotrophic Factor (BDNF) | Civia (Guinea pig) |
| MEA079Gu | Mini Samples ELISA Kit for Interleukin 6 (IL6) | Civia (Guinea pig) |
| MEB353Ge | Mini Samples ELISA Kit for Advanced Glycation End Product (AGE) | Pan-species (General) |
| MEA458Ge | Mini Samples ELISA Kit for Testosterone (Testo) | Pan-species (General) |
| MEA915Ge | Mini Samples ELISA Kit for 25-Hydroxyvitamin D3 (HVD3) | Pan-species (General) |
◆ Instant ELISA Kit
| Catalog No. | Product Name | Organism species |
|---|---|---|
| IEA788Hu | Instant ELISA Kit for Programmed Cell Death Protein 1 Ligand 1 (PDL1) | Homo sapiens (Human) |
| IEA751Hu | Instant ELISA Kit for Programmed Cell Death Protein 1 (PD1) | Homo sapiens (Human) |
| IEH930Hu | Instant ELISA Kit for Hepatitis A Virus Cellular Receptor 2 (HAVCR2) | Homo sapiens (Human) |
| IEA122Hu | Instant ELISA Kit for Stromal Cell Derived Factor 1 (SDF1) | Homo sapiens (Human) |
| IEA119Hu | Instant ELISA Kit for Cluster Of Differentiation 40 Ligand (CD40L) | Homo sapiens (Human) |
| IEE675Hu | Instant ELISA Kit for Regenerating lslet Derived Protein 3 Alpha (REG3a) | Homo sapiens (Human) |
| IEA038Hu | Instant ELISA Kit for FMS Like Tyrosine Kinase 3 Ligand (Flt3L) | Homo sapiens (Human) |
| IEA085Hu | Instant ELISA Kit for Leukemia Inhibitory Factor (LIF) | Homo sapiens (Human) |
| IEG522Hu | Instant ELISA Kit for Receptor Tyrosine Kinase Like Orphan Receptor 1 (ROR1) | Homo sapiens (Human) |
| IEB872Hu | Instant ELISA Kit for Cluster Of Differentiation 3d (CD3d) | Homo sapiens (Human) |
◆ High Sensitive ELISA Kit
| Catalog No. | Product Name | Organism species |
|---|---|---|
| HEA061Fi | High Sensitive ELISA Kit for Interleukin 15 (IL15) | Danio rerio (Zebrafish) |
| HEB696Fi | High Sensitive ELISA Kit for Vascular Endothelial Growth Factor 165 (VEGF165) | Danio rerio (Zebrafish) |
| HEB851Fi | High Sensitive ELISA Kit for Vascular Endothelial Growth Factor 121 (VEGF121) | Danio rerio (Zebrafish) |
| HEA090Mu | High Sensitive ELISA Kit for Colony Stimulating Factor 1, Macrophage (MCSF) | Mus musculus (Mouse) |
| HEA785Mu | High Sensitive ELISA Kit for Kidney Injury Molecule 1 (Kim1) | Mus musculus (Mouse) |
| HEA567Mu | High Sensitive ELISA Kit for S100 Calcium Binding Protein B (S100B) | Mus musculus (Mouse) |
| HEA153Mu | High Sensitive ELISA Kit for Alpha-Fetoprotein (aFP) | Mus musculus (Mouse) |
| HEA684Ra | High Sensitive ELISA Kit for Mucin 5 Subtype B (MUC5B) | Rattus norvegicus (Rat) |
| HEA133Ra | High Sensitive ELISA Kit for Tumor Necrosis Factor Alpha (TNFa) | Rattus norvegicus (Rat) |
| HEA073Gu | High Sensitive ELISA Kit for Interleukin 12 (IL12) | Cavia (Guinea pig) |
| HEA105Gu | High Sensitive ELISA Kit for Nerve Growth Factor (NGF) | Cavia (Guinea pig) |
| HEA563Gu | High Sensitive ELISA Kit for Interleukin 1 Beta (IL1b) | Cavia (Guinea pig) |
◆ 引用文獻 ◆
| Article Name | Magazine Name | Impact Factor |
|---|---|---|
| Fibulin-3 as a Blood and Effusion Biomarker for Pleural Mesothelioma | The New England Journal of Medicine | 72.4 |
| Lack of detectable oral bioavailability of plant microRNAs after feeding in mice | Nature Biotechnology | 41.6 |
| Tissue factor and PAR1 promote microbiota-induced intestinal vascular remodeling | Nature | 40.1 |
| Netrin-1 promotes adipose tissue macrophage retention and insulin resistance in obesity | Nature Medicine | 29.9 |
| The vitamin D receptor: A therapeutic target for the treatment or breast cancer? | Journal of Clinical Oncology | 24.0 |
| Cell-matrix signals specify bone endothelial cells during developmental osteogenesis | Nature Cell Biology | 20.1 |
