
BDKRB1 Antibody (LS-A799)
LS-A799
50 µg
Brand
LSBio
Description
Antibody Catalog ID: | LS-A799 |
---|---|
Antibody Target: | Bradykinin B1 Receptor (BDKRB1) |
Synonyms: | BDKRB1, b1 bradykinin receptor, bdkrb1, bk b1 receptor, bk-1 receptor, bkr1, bradykinin b1 receptor, bradykinin receptor b1, bradykinin receptor, beta, kinin b1 receptor |
Family: | GPCR |
Subfamily: | Bradykinin |
Host: | BDKRB1 antibody was produced in Rabbit |
Antigen Species: | BDKRB1 antibody was raised against Human |
Clonality: | Polyclonal |
Antigen Type: | Synthetic peptide – KLH conjugated |
Immunogen: | BDKRB1 antibody was raised against synthetic peptide – KLH conjugated |
Antibody Specificity: | 3rd cytoplasmic domain of human |
Mouse Identity: | 68 |
Mouse Similarity: | 87 |
Rat Identity: | 75 |
Rat Similarity: | 87 |
Purification: | Immunoaffinity Chromatography |
Presentation: | PBS, 0.1% sodium azide. |
Recommended Storage: | Long term: -70°C; Short term: +4°C |
Antibody Uses: | Immunohistochemistry – Paraffin (IHC-P) (Optimal dilution to be determined by the researcher) |
Size: | 50 µg |
Concentration: | 1 mg/ml |
Application
Reactivity