
PDGFRB Antibody (LS-A9414)
LS-A9414
50 µg
Brand
LSBio
Description
Antibody Catalog ID: | LS-A9414 |
---|---|
Antibody Target: | Platelet-Derived Growth Factor Receptor Beta (PDGFRB) |
Synonyms: | PDGFRB, beta pdfgr, beta type PDGFR , betaPDGFR, bPDGFR, CD140B, JTK12, pdgf beta-receptor , PDGF-beta R, PDGF-R, pdgf-r beta, PDGFbetaR, PDGFR, PDGFR beta, PDGFR1, PDGFRB/CEV14 fusion gene, PDGFRbeta, platelet-derived growth factor b receptor, platelet-derived growth factor receptor beta |
Family: | Protein Kinase |
Subfamily: | PDGF Receptor |
Host: | PDGFRB antibody was produced in Rabbit |
Antigen Species: | PDGFRB antibody was raised against Human |
Clonality: | Polyclonal |
Antigen Type: | Synthetic peptide – KLH conjugated |
Immunogen: | PDGFRB antibody was raised against synthetic peptide – KLH conjugated |
Antibody Specificity: | Extracellular domain of human |
Purification: | Immunoaffinity Chromatography |
Presentation: | PBS, 0.1% sodium azide. |
Recommended Storage: | Long term: -70°C; Short term: +4°C |
Antibody Usage Summary: | Immunohistochemistry: LS-A9414 was validated for use in immunohistochemistry on a panel of 21 formalin-fixed, paraffin-embedded (FFPE) human tissues after heat induced antigen retrieval in pH 6.0 citrate buffer. After incubation with the primary antibody, slides were incubated with biotinylated secondary antibody LS-D1, followed by alkaline phosphatase-streptavidin and chromogen. The stained slides were evaluated by a pathologist to confirm staining specificity. The optimal working concentration for LS-A9414 was determined to be 20 ug/ml. |
Antibody Uses: | Immunohistochemistry – Paraffin (IHC-P) (20 µg/ml) (Optimal dilution to be determined by the researcher) |
Size: | 50 µg |
Concentration: | 0.2 mg/ml |
Application
Reactivity