
PLX-4720
S1152
5~200mg
Brand
Selleckchem
Description
PLX-4720
PLX4720 is a potent and selective inhibitor of B-RafV600E with IC50 of 13 nM, equally potent to c-Raf-1(Y340D and Y341D mutations), 10-fold selectivity for B-RafV600E than wild-type B-Raf.
Distributor Tel: +886-2-2827-1197jimmy@new.abscience.com.tw
Biological Activity
Description | PLX4720 is a potent and selective inhibitor of B-RafV600E with IC50 of 13 nM, equally potent to c-Raf-1(Y340D and Y341D mutations), 10-fold selectivity for B-RafV600E than wild-type B-Raf. | |||||
---|---|---|---|---|---|---|
Targets | B-RafV600E | c-Raf-1Y340D/Y341D | ||||
IC50 | 13 nM | 6.7 nM [1] | ||||
In vitro | PLX-4720 displays >10 times selectivity against wild type B-Raf, and >100 times selectivity over other kinases such as Frk, Src, Fak, FGFR, and Aurora A with IC50 of 1.3-3.4 μM. PLX-4720 significantly inhibits the ERK phosphorylation in cell lines bearing B-RafV600E with IC50 of 14-46 nM, but not the cells with wild-type B-Raf. PLX-4720 significantly inhibits the growth of tumor cell lines bearing the B-RafV600E oncogene, such as COLO205, A375, WM2664, and COLO829 with GI50 of 0.31 μM, 0.50 μM, 1.5 μM, and 1.7 μM, respectively. In addition, PLX-4720 treatment at 1 μM induces cell cycle arrest and apoptosis exclusively in the B-RafV600E-positive 1205Lu cells, but not in the B-Raf wild-type C8161 cells. [1] PLX-4720 treatment (10 μM) significantly induces >14-fold expression of BIM in the PTEN+ cells, compared with the PTEN- cell lines (4-fold), giving an explanation of the resistance of PTEN– cells to PLX-4720-induced apoptosis. [2] | |||||
In vivo | Oral administration of PLX-4720 at 20 mg/kg/day induces significant tumor growth delays and regressions in B-RafV600E-dependent COLO205 tumor xenografts, without obvious adverse effects in mice even at dose of 1 g/kg. PLX-4720 at 100 mg/kg twice daily almost completely eliminates the 1205Lu xenografts bearing B-RafV600E, while has no activity against C8161 xenografts bearing wild-type B-Raf. The anti-tumor effects of PLX-4720 correlate with the blockade of MAPK pathway in those cells harboring the V600E mutation. [1] PLX-4720 treatment at 30 mg/kg/day significant inhibits the tumor growth of 8505c xenografts by >90%, and dramatically decreases distant lung metastases. [3] | |||||
Features |
Protocol(Only for Reference)
Kinase Assay: [1]
In vitro Raf kinase activities | The in vitro kinase activities of wild type Raf and mutants are determined by measuring phosphorylation of biotinylated-MEK protein using Perkin-Elmer’s AlphaScreen Technology. For each enzyme (0.1 ng), 20-μL reactions are carried out in 20 mM Hepes (pH 7.0), 10 mM MgCl2, 1 mM DTT, 0.01% Tween-20, 100 nM biotin-MEK protein, various ATP concentrations, and increasing concentrations of PLX-4720 at room temperature. Reactions are stopped at 2, 5, 8, 10, 20, and 30 minutes with 5 μL of a solution containing 20 mM Hepes (pH 7.0), 200 mM NaCl, 80 mM EDTA, and 0.3% BSA. The stop solution also includes phospho-MEK Antibody, Streptavidin-coated Donor beads and Protein A Acceptor beads from the AlphaScreen Protein A Detection Kit. The antibody and beads are preincubated in stop solution in the dark at room temperature for 30 minutes. The final dilution of antibody is 1/2,000, and the final concentration of each bead is 10 μg/mL. The assay plates are incubated at room temperature for one hour then are read on a PerkinElmer AlphaQuest reader. |
---|
Cell Assay: [1]
Cell lines | COLO205, A375, WM2664, COLO829, HT716, SW620, H460, Calu-6, HCT116, SK-MEL2, SK-MEL3, Lovo, H1299, 1205Lu, and C8161 cells |
---|---|
Concentrations | Dissolved in DMSO, final concentrations ~1 mM |
Incubation Time | 24, 48, and 72 hours |
Method | Cells are treated with various concentrations PLX-4720 for 24, 48, and 72 hours. Cell proliferation is measured by using the CellTiter-Glo Luminescent Cell Viability Assay or MTT assay. For cell cycle analysis, supernatant and cells are collected, pelleted, and fixed with 70% ethanol. Before staining with propidium iodide (10 μg/mL), cells are incubated for 1 hour at 37 °C in 0.5 mg/mL RNase I to rid samples of residual RNA contamination. Samples are then analyzed by using the EPICS XL apparatus. For the assessment of apoptosis, media and cells are harvested and pelleted before staining with annexin-FITC and propidium iodide. Samples are subsequently analyzed by using the EPICS XL apparatus. |
Animal Study: [1]
Animal Models | Female athymic mice (NCr nu/nu) implanted s.c. with COLO205 cells, and SCID mice with 1205Lu or C8161 cells |
---|---|
Dosages | 5, 20, or 100 mg/kg |
Administration | Oral gavage once or twice daily |
Solubility | 1% CMC/0.5% Tween-80, 30 mg/mL |
References
Chemical Information
Molecular Weight (MW) | 413.83 |
---|---|
Formula |
C17H14ClF2N3O3S |
CAS No. | 918505-84-7 |
Storage | 3 years -20℃Powder |
---|---|
6 months-80℃in DMSO | |
Syonnyms | N/A |
Solubility (25°C) * | In vitro | DMSO | 83 mg/mL (200 mM) |
---|---|---|---|
Water | <1 mg/mL (<1 mM) | ||
Ethanol | <1 mg/mL (<1 mM) | ||
In vivo | 1% CMC/0.5% Tween-80, | 30 mg/mL | |
* <1 mg/ml means slightly soluble or insoluble. * Please note that Selleck tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations. |
Chemical Name | N-(3-(5-chloro-1H-pyrrolo[2,3-b]pyridine-3-carbonyl)-2,4-difluorophenyl)propane-1-sulfonamide |
---|
Preparing Stock Solutions
Stock Solution (1ml DMSO) | 1mM | 10mM | 20mM | 30mM |
---|---|---|---|---|
Mass(mg) | 0.41383 | 4.1383 | 8.2766 | 12.4149 |
Customer Reviews (7)
![]() Click to enlarge |
Rating |
|
Source | Dr Jong-In Park of Medical College of Wisconsin. PLX-4720 purchased from Selleck | |
Method | Western blot | |
Cell Lines | SK-MEL-28 cell line | |
Concentrations | 0-1 µM | |
Incubation Time | 4/22 h | |
Results | B-RafV600E mutated melanoma line, SK-MEL-28, was treated with different doses of PLX-4720 for 4 h or 22 h. Cell lysates were analyzed by Western blotting to determine the levels of phosphorylated MEK1/2 (pMEK1/2) and phosphorylated ERK1/2 (pERK1/2). MEK1/2 is the substrate of B-Raf while ERK1/2 is the substrate of MEK1/2. Data show that phosphorylation of MEK1/2 and ERK1/2 was significantly inhibited by PLX-4720 treatment although total MEK1/2 or ERK1/2 protein levels were not affected. No pMEK1/2 or pERK1/2 signal was detected even after prolonged exposure, indicating that the inhibitor at 1 μM is very effective in blocking the constitutive kinase activity of B-RafV600E. This data is consistent with the previous result demonstrating the effect of PLX-4720 in the B-RafV600E mutated melanoma line, A375-Fig. 2A |
Product Citations (24)
-
A key role for mitochondrial gatekeeper pyruvate dehydrogenase in oncogene-induced senescence. [Kaplon J, et al. Nature 2013;498(7452):109-12]
-
Unresponsiveness of colon cancer to BRAF(V600E) inhibition through feedback activation of EGFR. [Prahallad A, et al. Nature 2012;483(7387):100-3]
-
Chaperones as thermodynamic sensors of drug-target interactions reveal kinase inhibitor specificities in living cells. [Taipale M, et al. Nat Biotechnol 2013;31(7):630-7]
Application
Reactivity