TEGT Antibody (LS-B1774)
LS-B1774
50 µg
Brand
LSBio
Description
| Antibody Catalog ID: | LS-B1774 |
|---|---|
| Antibody Validation: | This antibody replaces catalog number LS-C47268. It has been validated for use in the following assays: IHC. |
| Antibody Target: | Testis Enhanced Gene Transcript Protein (TEGT) |
| Synonyms: | TEGT, testis enhanced gene transcript protein |
| Host: | TEGT antibody was produced in Mouse |
| Antigen Species: | TEGT antibody was raised against Human |
| Clonality: | Monoclonal |
| Isotype: | IgG2b |
| Antibody Clone Name: | 20F430 |
| Antigen Type: | Synthetic peptide – KLH conjugated |
| Immunogen: | TEGT antibody was raised against synthetic peptide |
| Antibody Specificity: | A mixture of three synthetic peptides corresponding to the N-terminal, internal and C-terminal regions of human Bax Inhibitor 1. Epitope mapping indicates that the antibody recognizes an epitope in the N-terminal region of Bi-1. |
| Predicted Species Reactivity: | Mouse, Rat |
| Purification: | Protein G Column |
| Presentation: | PBS, 0.2% gelatin, 0.05% sodium azide. |
| Recommended Storage: | +4°C or -20°C, Avoid repeated freezing and thawing. |
| Antibody Usage Summary: | Immunohistochemistry: LS-B1774 was validated for use in immunohistochemistry on a panel of 21 formalin-fixed, paraffin-embedded (FFPE) human tissues after heat induced antigen retrieval in pH 6.0 citrate buffer. After incubation with the primary antibody, slides were incubated with biotinylated secondary antibody LS-D2, followed by alkaline phosphatase-streptavidin and chromogen. The stained slides were evaluated by a pathologist to confirm staining specificity. The optimal working concentration for LS-B1774 was determined to be 5 ug/ml. |
| Antibody Uses: | Immunohistochemistry – Paraffin (IHC-P) (5 µg/ml) (Optimal dilution to be determined by the researcher) |
| Size: | 50 µg |
| Concentration: | 0.5 mg/ml |
Application
Reactivity
